Start free, upgrade when you're ready. No hidden fees, no surprises. Cancel anytime.
Perfect for individuals getting started with energy trading
What's included:
For serious traders who want maximum returns
What's included:
Custom solutions for businesses and organizations
What's included:
| Features | Starter | Pro | Enterprise |
|---|---|---|---|
| Monthly Trading Volume | 100 kWh | Unlimited | Unlimited |
| Connected Devices | 1 | 10 | Unlimited |
| AI Prediction Accuracy | Basic | 90%+ | 90%+ Custom |
| Support Response | 48 hours | 4 hours | 1 hour |
| Carbon Credits | |||
| API Access | |||
| White-label | |||
| Custom Integrations |
Our team is happy to help you find the perfect plan for your energy trading needs.